Watchlist
18 stocks across 3 lists · Updated live
Tracked Stocks
6
in My Picks
Gainers Today
5
in the green
Losers Today
1
in the red
Avg Change
+2.50%
portfolio avg
6 stocks
| Symbol↑ | Price↕ | Change↕ | 7D Chart | Volume | Mkt Cap | P/E↕ | 52W Range | Alert | ||
|---|---|---|---|---|---|---|---|---|---|---|
BA BAJFINANCE Bajaj Finance | 7,234.1 NSE | +4.51% +312.45 | 2.1M | ₹4.37T | 38.7x | 5,9488,192 | ||||
HD HDFCBANK HDFC Bank | 1,876.4 NSE | +2.86% +52.15 | 6.2M | ₹14.2T | 22.8x | 1,3641,979 | ||||
IN INFY Infosys Limited | 1,634.75 NSE | +1.77% +28.45 | 3.8M | ₹6.8T | 26.1x | 1,3581,954 | ||||
RE RELIANCE Reliance Industries | 2,934.55 NSE | +3.14% +89.30 | 5.6M | ₹19.8T | 28.4x | 2,2203,217 | ||||
TC TCS Tata Consultancy Services | 3,876.2 NSE | -1.16% -45.30 | 2.1M | ₹14.1T | 31.2x | 3,3124,592 | ||||
WI WIPRO Wipro Limited | 521.8 NSE | +3.87% +19.45 | 8.7M | ₹2.71T | 21.4x | 362589 |
6 stocks · Prices update every 5s during market hours
Live