Live Market Dashboard
Thu, 04 Jun 2026 · Last updated: 09:40:27 IST · NSE/BSE Open · NYSE Pre-Market
NIFTY 50
NSE India
₹24,312.45
High
₹24,389.1
Low
₹24,187.6
SENSEX
BSE India
₹79,843.21
High
₹80,102.45
Low
₹79,412.88
NASDAQ
US Tech Index
$19,218.17
High
$19,341.22
Low
$19,101.55
S&P 500
US Large Cap
$5491.23
High
$5,512.88
Low
$5,468.1
DOW JONES
US Industrial
$44,127.89
High
$44,298.34
Low
$43,987.22
FTSE 100
UK Index
£8712.34
High
£8,741.9
Low
£8,688.44
Index Performance
Volume
Top Gainers
Today| Symbol | Price | Change | Volume | Mkt Cap | Sector |
|---|---|---|---|---|---|
ADANIENT Adani Enterprises | 2847.65 | +7.04% | 4.2M | ₹3.24T | Conglomerate |
BAJFINANCE Bajaj Finance | 7234.10 | +4.51% | 2.1M | ₹4.37T | Finance |
WIPRO Wipro Limited | 521.80 | +3.87% | 8.7M | ₹2.71T | IT |
SUNPHARMA Sun Pharmaceutical | 1678.90 | +3.62% | 3.4M | ₹4.03T | Pharma |
NVDA NVIDIA Corp | 1187.43 | +3.33% | 42.1M | $2.91T | Technology |
RELIANCE Reliance Industries | 2934.55 | +3.14% | 5.6M | ₹19.8T | Energy |
HDFCBANK HDFC Bank | 1876.40 | +2.86% | 6.2M | ₹14.2T | Banking |
META Meta Platforms | 589.12 | +2.59% | 18.3M | $1.49T | Technology |
Top Losers
Today| Symbol | Price | Change | Volume | Mkt Cap | Sector |
|---|---|---|---|---|---|
PAYTM One97 Communications | 412.35 | -9.61% | 12.4M | ₹261B | Fintech |
TSLA Tesla Inc | 187.43 | -7.06% | 89.2M | $599B | EV/Auto |
ZOMATO Zomato Ltd | 198.75 | -5.84% | 18.7M | ₹1.76T | Consumer |
INDIGO IndiGo Airlines | 3421.10 | -4.97% | 1.8M | ₹1.32T | Aviation |
COIN Coinbase Global | 198.34 | -4.40% | 14.6M | $47.8B | Crypto |
BYJU Think & Learn | 12.45 | -4.01% | 2.3M | ₹43B | EdTech |
SNAP Snap Inc | 9.87 | -3.71% | 34.1M | $16.2B | Social |
BA Boeing Company | 167.23 | -3.40% | 11.2M | $127B | Aerospace |
Sector Heatmap
NSE IndiaInformation Technology
+1.87%
TCS
Banking & Finance
+0.94%
HDFC Bank
Energy & Oil
+2.31%
Reliance
Pharmaceuticals
+1.42%
Sun Pharma
Automobiles
-0.67%
Maruti
FMCG
+0.23%
HUL
Real Estate
-1.84%
DLF
Metals & Mining
-2.41%
Tata Steel
Telecom
+0.55%
Bharti Airtel
Infrastructure
-0.38%
L&T
Media & Entertainment
-3.12%
Zee
Aviation
-4.21%
IndiGo
Market News
SEBI Approves New F&O Margin Rules Effective July 2026
Reliance Industries Q4 Net Profit Surges 18% YoY to ₹21,243 Cr
Tesla Cuts EV Prices in India Amid Rising Competition from Tata Motors
RBI Holds Repo Rate at 6.25% in June Policy Review
NVIDIA Announces Next-Gen Blackwell Ultra GPU at Computex 2026
Paytm Reports Third Consecutive Quarter of Operating Losses
FII Net Inflows Cross ₹12,000 Cr in June as Dollar Weakens